Cookie Policy
Effective Date: April 3, 2026 | Last Updated: April 3, 2026
1. What Are Cookies?
Cookies are small text files stored on your browser or device that enable websites to remember information about you. They are widely used to:
- Remember login information
- Store user preferences
- Track website usage analytics
- Deliver personalized advertising
- Prevent fraud
- Improve website performance
Session vs. Persistent Cookies:
- Session Cookies: Deleted when you close your browser
- Persistent Cookies: Remain on your device for specified duration (days, months, or years)
2. Comprehensive Cookie Inventory Table
| Cookie Name | Provider/Source | Category | Purpose | Duration |
|---|---|---|---|---|
| STRICTLY NECESSARY (Always Active - No Consent Required) | ||||
| wordpress_logged_in | WordPress | Strictly Necessary | Maintains user login session | Until logout or 14 days |
| wordpress_sec | WordPress | Strictly Necessary | Security cookie to protect against unauthorized access | Until logout or 14 days |
| wp-settings | WordPress | Strictly Necessary | Stores user preferences (dashboard display, interface settings) | 1 year |
| wp-settingstime | WordPress | Strictly Necessary | Tracks when user settings were last changed | 1 year |
| XSRF-TOKEN | WordPress/Web Server | Strictly Necessary | Cross-site request forgery protection | Session |
| gfbwpsid | Gravity Forms | Strictly Necessary | Session ID for Gravity Forms functionality and CSRF protection | Session |
| FUNCTIONAL (Consent Optional - Functional Purpose) | ||||
| wfwaf-authcookie | Wordfence | Functional | Security cookie for Web Application Firewall authentication | Session/30 days |
| wordfence_verifiedHuman | Wordfence | Functional | Verifies user has passed security challenges | 24 hours |
| rocket_loader | WP Rocket | Functional | JavaScript lazy loading for performance optimization | Session |
| wp_rocket_* | WP Rocket | Functional | Cache management and performance optimization | Varies (30 days - 1 year) |
| gf_user_* | Gravity Forms | Functional | Stores user-specific form data for repeat submissions | 6 months |
| ANALYTICS (Requires Consent - Website Optimization) | ||||
| _ga | Google Analytics | Analytics | Unique visitor identification; primary analytics cookie | 2 years |
| _gid | Google Analytics | Analytics | Session-based user identification | 24 hours |
| _gat | Google Analytics | Analytics | Throttles request rate to Google Analytics | 1 minute |
| _gat_gtag_GTM-THLL9MZ | Google Tag Manager | Analytics | Analytics data collection for GTM container | 1 minute |
| _gac_* | Google Analytics | Analytics | Google Ads conversion tracking | 90 days |
| _gcl_au | Google Analytics | Analytics | Google Analytics and Google Ads integration | 90 days |
| VISITOR_INFO1_LIVE | YouTube | Analytics | Tracks unique user for YouTube video analytics | 6 months |
| YSC | YouTube | Analytics | Session cookie for YouTube analytics | Session |
| GPS | YouTube | Analytics | YouTube player state logging | 30 minutes |
| PREF | YouTube | Analytics | Stores user preferences for YouTube player | 8 months |
| _esdk | ESRI/ArcGIS | Analytics | Tracks usage of ArcGIS Story Maps embeds | Session |
| MARKETING / ADVERTISING (Requires Consent - Personalized Content) | ||||
| _fbp | Marketing/Advertising | Facebook pixel tracking for user identification and conversion tracking | 3 months | |
| fr | Marketing/Advertising | Facebook advertising tracking and audience building | 3 months | |
| _dc_gtm_UA-* | Google Tag Manager | Marketing/Advertising | Google Tag Manager analytics data transmission | 1 minute |
| IDE | Google / DoubleClick | Marketing/Advertising | Advertising cookie for personalized ads across Google network | 1 year 24 days |
| NID | Marketing/Advertising | Stores user preferences and information for personalized ads | 6 months | |
| ANID | Marketing/Advertising | Advertising cookie for interest-based advertising | 2 years | |
| __Host-google_aidcookie | Marketing/Advertising | Google Advertising ID (GAID) for cross-site tracking | 2 years | |
| GoogleAdServingTest | Marketing/Advertising | Testing cookie for Google Ad functionality | Session | |
| li_gc | Marketing/Advertising | LinkedIn cookie for advertising ID and conversion tracking | Session / 12 months | |
| lang | Marketing/Advertising | LinkedIn language preference | Session | |
| lidc | Marketing/Advertising | LinkedIn routing and load balancing | 1 day | |
| twitter/x_analytics | Twitter/X | Marketing/Advertising | Analytics and conversion tracking for Twitter/X embeds | Session |
| personalization_id | Twitter/X | Marketing/Advertising | Twitter/X personalization and advertising ID | 2 years |
| __Secure-* | Social Platforms (Google, Facebook, LinkedIn) | Marketing/Advertising | Secure cross-platform tracking for retargeting | Varies (90 days - 1 year) |
| SOCIAL LOGIN AUTHENTICATION (Requires Consent for Tracking Purposes) | ||||
| __Secure-google_id | Google Sign-In | Authentication/Functional | Google social login authentication session | Session |
| c_user / xs | Facebook Sign-In | Authentication/Functional | Facebook social login authentication | Until logout |
| oauth_token | Twitter/X Sign-In | Authentication/Functional | Twitter/X OAuth authentication token | Until logout |
| li_auth | LinkedIn Sign-In | Authentication/Functional | LinkedIn OAuth authentication | Until logout |
| github_oauth | GitHub Sign-In | Authentication/Functional | GitHub OAuth authentication | Until logout |
| amazon_auth_token | Amazon Sign-In | Authentication/Functional | Amazon OAuth authentication | Until logout |
| microsoft_auth_token | Microsoft Sign-In | Authentication/Functional | Microsoft OAuth authentication | Until logout |
| yahoo_auth_token | Yahoo Sign-In | Authentication/Functional | Yahoo OAuth authentication | Until logout |
| wordpress_com_auth | WordPress.com Sign-In | Authentication/Functional | WordPress.com OAuth authentication | Until logout |
| vk_auth_token | VK (VKontakte) Sign-In | Authentication/Functional | VK OAuth authentication | Until logout |
| NEWSLETTER & EMAIL MARKETING | ||||
| hostinger_email_subscribed | Hostinger Reach (Newsletter) | Marketing/Functional | Tracks newsletter subscription status | Until opt-out |
| hr_visitor_id | Hostinger Reach | Marketing | Unique identifier for newsletter tracking and analytics | 1 year |
| OTHER / UTILITY COOKIES | ||||
| cookieconsent_status | CMS Cookie Banner (if installed) | Functional | Records your cookie consent preferences | 1 year |
| _GRECAPTCHA / recaptcha | Google reCAPTCHA | Strictly Necessary | Security verification for forms (bot prevention) | Session |
| popupmaker | Popup Maker Plugin | Functional | Tracks popup display to prevent repetitive display | 90 days |
| foobox | FooBox Free Lightbox | Functional | Lightbox gallery state and user preferences | Session |
3. Cookie Categories Explained
3.1 Strictly Necessary Cookies
These cookies are essential for website functionality. They cannot be disabled without breaking core features:
- User authentication and login sessions
- Security and fraud prevention
- CSRF protection (cross-site request forgery)
- Form functionality
Legal Basis: Not subject to consent requirements under GDPR (Article 82) and CalOPPA/CCPA
3.2 Functional Cookies
These enhance website functionality and user experience but are not strictly necessary:
- Remember user preferences and settings
- Optimize website performance (caching, lazy loading)
- Enable form auto-fill and repeat submissions
- Security WAF (Web Application Firewall) functionality
Legal Basis: Generally require consent under GDPR; optional under CCPA/CPRA
3.3 Analytics Cookies
These collect information about how visitors use our website:
- Unique visitor identification
- Pages visited and time spent
- Traffic source and journey
- Device and browser information
Legal Basis: Require consent under GDPR and CCPA/CPRA
3.4 Marketing/Advertising Cookies
These enable targeted advertising and retargeting across platforms:
- User interest and behavior tracking
- Personalized ad delivery
- Cross-site retargeting campaigns
- Conversion tracking and ROI measurement
Legal Basis: Require explicit consent under GDPR and CCPA/CPRA; considered "sharing" under CPRA
4. How to Manage Your Cookies
4.1 Browser-Level Cookie Management
You can control cookies through your browser settings:
- Google Chrome: Settings → Privacy and security → Cookies and other site data → Manage all cookies and site data
- Mozilla Firefox: Preferences → Privacy & Security → Cookies and Site Data
- Apple Safari: Preferences → Privacy → Manage Website Data
- Microsoft Edge: Settings → Privacy, search, and services → Manage cookies
- Internet Explorer: Settings → Internet Options → General → Delete Browsing Data
Important Note: Blocking all cookies may impair website functionality, including login, forms, and performance optimization.
4.2 Consent Management Platform (CMP)
If we implement a Consent Management Platform, you can manage your cookie preferences through the CMP banner/settings. You will be able to:
- Accept all cookies
- Reject non-essential cookies
- Manage individual cookie categories
- Withdraw consent at any time
4.3 Third-Party Opt-Out Tools
Google Analytics Opt-Out: Install Google Analytics Opt-Out Browser Extension (tools.google.com/dlpage/gaoptout)
Digital Advertising Alliance: www.aboutads.info/choices
European Interactive Digital Advertising Alliance: www.youronlinechoices.eu
Network Advertising Initiative: www.networkadvertising.org/choices
5. Withdrawing Cookie Consent
You can withdraw your cookie consent at any time:
- Use the cookie settings banner/CMP on our website
- Email us at community@perpetua.us stating you wish to withdraw consent
- Clear cookies from your browser settings
- Use browser privacy modes (Incognito, Private Browsing)
Effect of Withdrawal: Withdrawing consent will disable analytics and marketing tracking but will not affect site functionality or your ability to access core content.
6. Impact of Disabling Cookies
| If You Disable... | Impact |
|---|---|
| Strictly Necessary Cookies | Cannot log in, forms won't submit, website will not function properly. NOT RECOMMENDED. |
| Functional Cookies | Website will function but user experience may be reduced; preferences not remembered; performance may be slower; form auto-fill won't work. |
| Analytics Cookies | We cannot track website usage or optimize content. No personal harm to you. We recommend disabling if concerned about privacy. |
| Marketing/Advertising Cookies | You won't see personalized ads; we cannot measure advertising effectiveness. You will see more generic ads. |
7. Do Not Track (DNT) Signals
Your browser may allow you to send a "Do Not Track" signal. Currently, there is no industry standard for recognizing these signals. We do not currently respond to DNT signals by changing our cookie practices. However, you can manage your privacy through:
- Cookie settings in your browser
- Our website's CMP/cookie consent banner
- Opting out of Google Analytics
- Using privacy-focused browsers (Firefox with Enhanced Tracking Protection, Brave, etc.)
8. Global Privacy Control (GPC)
If your browser or device sends a Global Privacy Control signal, we honor it as a request to:
- Disable marketing/advertising cookies (sale/sharing)
- Not share your data with third parties for advertising
- Disable certain analytics tracking
9. Cookie Policy Changes
We may update this Cookie Policy to reflect:
- Changes to our website technology
- New cookies or removal of cookies
- Updates to privacy regulations
- Changes to third-party services
We will notify you of material changes by updating the "Last Updated" date and posting the updated policy on this page. Continued use of the website after changes means you accept the updated policy.
10. Link to Full Privacy Policy
For comprehensive information about how we collect, use, and protect your personal information, including your CCPA, CPRA, and GDPR rights, please see our full Privacy Policy.
11. Contact Information
If you have questions about cookies, please contact us:
- Email: community@perpetua.us
- Mail: Perpetua Resources Corp, 13181 Highway 55, PO Box 429, Donnelly, Idaho 83615, Attn: Privacy Department
- Phone: 208-901-3060
Effective Date: April 3, 2026
Last Updated: April 3, 2026
Version: 1.0 - Comprehensive Cookie Inventory